Liquid fertilizers
ProSit
Amino-acid based liquid organic fertilizer for fruit quality and yield. Supports fruit set and ripening, strengthens the root system and improves the crop’s tolerance to stress conditions.
20% Organic matter
9% Total amino acids
4–7 pH
Composition
- Organic matter 20%
- Total nitrogen (N) N 2.00%
- Total amino acids 9%
- pH 4–7
Application rates
Foliar spray + drip irrigation
| Crop | Rate (foliar — ml per 100 L of water; drip — L/ha) |
|---|---|
| Vegetables (tomato, pepper, aubergine, cucumber, pumpkin) | 125–150 ml/100 L; drip 1.5–2.0 L |
| Kupulnay [as in the catalogue, crop not identified] | 125–150 ml/100 L; drip 1.5–2.0 L |
| Fruit trees | 250–300 ml/100 L; drip 2.0–3.0 L |
| Grapes | 125–150 ml/100 L; drip 1.5–2.0 L |
| Citrus | 250–300 ml/100 L; drip 2.0–3.0 L |
| Sugar beet | 125–150 ml/100 L; drip 1.5–2.0 L |
| Cotton, maize, sunflower | 125–150 ml/100 L; drip 1.5–2.0 L |
| Potato | 125–150 ml/100 L; drip 1.5–2.0 L |
| Winter vegetables (cauliflower, broccoli, spinach, cabbage, etc.) | 150–200 ml/100 L; drip 1.5–2.0 L |
| Zhivotitnye sowings [as in the catalogue; probably winter sowings] | 75–100 ml/100 L; drip 1.5–2.0 L |
| Cereal crops (wheat, barley, oat, etc.) | 100–125 ml/100 L; drip 2.0–4.0 L |
Recommended crops
- Cotton
- Maize
- Vegetable crops
- Berries
- Fruit trees
- Cereal crops
Data from the manufacturer catalogue. Confirm final specification with our sales team.