FERLINE
Iron solution that corrects iron deficiency in field and orchard crops. Stable across pH 1 to 9. Supports photosynthesis and metabolism, improves root development and helps the crop hold productivity under stress.
Composition
- Total iron (Fe) Fe 6%
- pH 2–8
Application rates
Root application (per seedling)
| Crop | Rate (see rates) |
|---|---|
| Saplings | 10–20 ml |
| Trees that have started bearing fruit | 20–50 ml |
| Medium-yielding trees | 80–100 ml |
| Heavily fruiting trees | 100–150 ml |
| Large fruit trees | 150–200 ml |
| Grapes | 10–200 ml |
| Ornamental plantings | 5 L/ha |
| Annual and perennial flowers | 60 ml/10 m² |
| Strawberry, etc. | 0.5–1.0 L per 100 m row |
| Vegetables and agricultural crops | 2–3 L/ha |
Application rates
Foliar spray
| Crop | Rate (ml per 100 L of water) |
|---|---|
| Cereals | 50–100 |
| Pome fruit | 50–100 |
| Citrus and olives | 150–200 |
| Grapes | 50–100 |
| Vegetables (tomato, pepper, aubergine, etc.) | 75–100 |
| Strawberry, etc. | 75–100 |
| Cotton, potato, pea, etc. | 75–100 |
Application rates
Drip irrigation
| Crop | Rate (L/ha) |
|---|---|
| Field vegetables | 4.5–5.0 |
| Greenhouse vegetables | 3.5–4.0 |
| Berries | 4.5–5.0 |
| Pome fruit | 4.5–5.0 |
| Cereals | 4.5–5.0 |
| Grapes | 3.5–4.0 |
| Citrus, olives, walnuts | 4.5–5.0 |
| Cotton, maize, sunflower, rapeseed, etc. | 4.5–5.0 |
| Flowers | 3.5–4.0 |
Recommended crops
- Cucumber
- Cotton
- Grapes
- Fruit trees
- Vegetable crops
- Cereal crops
Data from the manufacturer catalogue. Confirm final specification with our sales team.
More from this line
-
Coplex
Organic fertilizer for balanced plant nutrition across the whole season. Supports steady growth, strengthens root development and improves yield and produce quality. Quickly taken up, helps crops hold through heat and drought stress.
N 1% · K2O 3.00% -
Promax
Liquid organic fertilizer that activates the plant’s own metabolic processes. Speeds up growth, builds a stronger root system and raises both yield and quality. Slows fruit ageing, which extends storage life, and helps crops restart growth after a stall.
N 1% · K2O 3.00% -
ProSit
Amino-acid based liquid organic fertilizer for fruit quality and yield. Supports fruit set and ripening, strengthens the root system and improves the crop’s tolerance to stress conditions.
N 2.00%