FERLINE
Iron solution that corrects iron deficiency in field and orchard crops. Stable across pH 1 to 9. Supports photosynthesis and metabolism, improves root development and helps the crop hold productivity under stress.
Composition
- Total iron (Fe) Fe 6%
- pH 2–8
Application rates
Root application (per seedling)
| Crop | Rate (см. дозы) |
|---|---|
| Саженцы | 10–20 мл |
| Деревья, которые начали плодоносить | 20–50 мл |
| Среднеурожайные деревья | 80–100 мл [в каталоге «80–10 мл»] |
| Обильно плодоносящие деревья | 100–150 мл |
| Большие фруктовые деревья | 150–200 мл |
| Grapes | 10–200 мл [так в каталоге] |
| Живописные посевы | 5 литров/га |
| Однолетние и многолетние цветы | 60 мл/10 м² |
| Клубника и т.д. | 0,5–1,0 литра на 100-метровый ряд |
| Овощи и сельскохозяйственные культуры | 2–3 л/га |
Application rates
Foliar spray
| Crop | Rate (ml per 100 L of water) |
|---|---|
| Cereals | 50–100 |
| Pome fruit | 50–100 |
| Цитрусовые и оливки | 150–200 |
| Grapes | 50–100 |
| Овощи (помидоры, перец, баклажаны и т.д.) | 75–100 |
| Клубника и т.д. | 75–100 |
| Хлопок, картофель, горох и т.д. | 75–100 |
Application rates
Drip irrigation
| Crop | Rate (L/ha) |
|---|---|
| Open-field vegetables | 4,5–5,0 |
| Greenhouse vegetables | 3,5–4,0 |
| Berries | 4,5–5,0 |
| Pome fruit | 4,5–5,0 |
| Cereals | 4,5–5,0 |
| Grapes | 3,5–4,0 |
| Citrus, olives, walnuts | 4,5–5,0 |
| Cotton, maize, sunflower, rapeseed, etc. | 4,5–5,0 |
| Flowers | 3,5–4,0 |
Recommended crops
- Огурцы
- Хлопчатник
- Grapes
- Плодовые деревья
- Овощные культуры
- Зерновые культуры
Data from the manufacturer catalogue. Confirm final specification with our sales team.
More from this line
-
Coplex
Organic fertilizer for balanced plant nutrition across the whole season. Supports steady growth, strengthens root development and improves yield and produce quality. Quickly taken up, helps crops hold through heat and drought stress.
N 1% · K2O 3.00% -
Promax
Liquid organic fertilizer that activates the plant’s own metabolic processes. Speeds up growth, builds a stronger root system and raises both yield and quality. Slows fruit ageing, which extends storage life, and helps crops restart growth after a stall.
N 1% · K2O 3.00% -
ProSit
Amino-acid based liquid organic fertilizer for fruit quality and yield. Supports fruit set and ripening, strengthens the root system and improves the crop’s tolerance to stress conditions.
N 2.00%